ENGLAND TO ARABIA ADVENTURE
Call (952) 474-3666 for more information or to book today! Mention code 9305876
- Cruise Line
- The Yachts of Seabourn
- Duration
- 72 Days
- Cruise Ship
- Seabourn Pride
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Dover | 6:00 PM | |
| Day 2 | Rouen | 6:00 PM | |
| Day 3 | Rouen | ||
| Day 4 | Rouen | 5:00 PM | |
| Day 5 | St. Peter Port | 8:00 AM | 12:00 AM |
| Day 6 | St. Malo | 5:30 AM | 5:30 PM |
| Day 7 | Cruising the Atlantic Ocean | ||
| Day 8 | Belle Ile | 8:00 AM | 1:00 PM |
| Day 9 | Bordeaux | 6:30 PM | |
| Day 10 | Bordeaux | 6:30 PM | |
| Day 11 | Santander | 1:00 PM | 6:00 PM |
| Day 12 | Cruising the Atlantic Ocean | ||
| Day 13 | La Coruna | 8:00 AM | 6:00 PM |
| Day 14 | Cruising the Atlantic Ocean | ||
| Day 15 | Lisbon | 8:00 AM | 5:00 PM |
| Day 16 | Portimao | 8:00 AM | 5:00 PM |
| Day 17 | Cadiz | 7:00 AM | 5:00 PM |
| Day 18 | Seville | 12:00 PM | |
| Day 19 | Seville | 3:00 PM | |
| Day 20 | Gibraltar | 8:00 AM | 6:00 PM |
| Day 21 | Malaga | 7:00 AM | 7:00 PM |
| Day 22 | Cartagena | 1:00 PM | 6:00 PM |
| Day 23 | Alicante | 8:00 AM | 6:00 PM |
| Day 24 | Valencia | 8:00 AM | 6:00 PM |
| Day 25 | Palma de Mallorca | 8:00 AM | 6:00 PM |
| Day 26 | Mahon | 8:00 AM | 10:00 PM |
| Day 27 | Cruising the Mediterranean Sea | ||
| Day 28 | Livorno | 7:00 AM | 7:00 PM |
| Day 29 | Civitavecchia | 7:00 AM | 5:00 PM |
| Day 30 | Cruising the Mediterranean Sea | ||
| Day 31 | Valletta | 8:00 AM | 5:00 PM |
| Day 32 | Syracusa | 8:00 AM | 2:00 PM |
| Day 33 | Cruising the Mediterranean Sea | ||
| Day 34 | Aghios Nikolaos | 8:00 AM | 5:00 PM |
| Day 35 | Rhodes | 8:00 AM | 5:00 PM |
| Day 36 | Antalya | 8:00 AM | 5:00 PM |
| Day 37 | Bodrum | 12:00 PM | 12:00 AM |
| Day 38 | Patmos | 8:00 AM | 5:00 PM |
| Day 39 | Kusadasi | 8:00 AM | 11:30 PM |
| Day 40 | Cruising the Dardanelles | ||
| Day 41 | Istanbul | 8:00 AM | 11:00 PM |
| Day 42 | Cruising the Dardanelles | ||
| Day 43 | Kusadasi | 8:00 AM | 11:30 PM |
| Day 44 | Patmos | 8:00 AM | 6:00 PM |
| Day 45 | Rhodes | 8:00 AM | 12:00 AM |
| Day 46 | Marmaris | 8:00 AM | 5:00 PM |
| Day 47 | Antalya | 10:00 AM | 10:00 PM |
| Day 48 | Alanya | 8:00 AM | 5:00 PM |
| Day 49 | Limassol | 8:00 AM | 5:00 PM |
| Day 50 | Haifa | 7:00 AM | 9:00 PM |
| Day 51 | Ashdod | 8:00 AM | 6:00 PM |
| Day 52 | Port Said | 6:00 AM | 11:00 PM |
| Day 53 | Cruising the Mediterranean Sea | ||
| Day 54 | Aghios Nikolaos | 8:00 AM | 1:00 PM |
| Day 55 | Piraeus | 7:00 AM | 5:00 PM |
| Day 56 | Aghios Nikolaos | 10:00 AM | 6:00 PM |
| Day 57 | Cruising the Mediterranean Sea | ||
| Day 58 | Port Said | 6:00 AM | 11:00 PM |
| Day 59 | Transiting the Suez Canal | 8:00 AM | 6:00 PM |
| Day 60 | Cruising the Gulf of Aqaba | ||
| Day 61 | Aqaba | 8:00 AM | 8:00 PM |
| Day 62 | Sharm el Sheikh | 6:30 AM | 11:00 PM |
| Day 63 | Safaga | 7:00 AM | |
| Day 64 | Safaga | 6:00 PM | |
| Day 65 | Cruising the Red Sea | ||
| Day 66 | Cruising the Red Sea | ||
| Day 67 | Cruising the Red Sea | ||
| Day 68 | Cruising the Gulf of Aden | ||
| Day 69 | Salalah | 2:00 PM | 7:00 PM |
| Day 70 | Cruising the Arabian Sea | ||
| Day 71 | Cruising the Gulf of Oman | ||
| Day 72 | Khasab | 8:00 AM | 5:00 PM |
| Day 73 | Dubai | 8:00 AM |
- Dates/Pricing
- Disclaimer
- All fares are in U.S. dollars, cruise only (unless otherwise specified), per person, double occupancy. Fares are capacity controlled, subject to availability and may change without notice. Seabourn reserves the right to charge a fuel supplement for all guests, without prior notice, if the NYMEX oil price exceeds $70.00 per barrel, and may collect such a supplement even if the cruise fare has been paid in full. All suite categories may not be available on all sailing dates. Guests must be residents of North, Central or South America, the Caribbean or Asia Pacific to book these rates. Government fees and taxes ranging from $ 1,118.91 per person are not included. Certain restrictions apply. Information herein is accurate at time of distribution. Seabourn reserves the right to correct errors. Ship's registry: Bahamas ©2009 Seabourn.