Buenos Aires to Bridgetown
Buenos Aires to Bridgetown
Combine In the Wake of the Beagle with Darwin's Stepping Stones and In the Footsteps of the Conquistadors
Call (952) 474-3666 for more information or to book today! Mention code 8994613
- Cruise Line
- Voyages of Discovery
- Duration
- 55 Days
- Cruise Ship
- mv DISCOVERY
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Depart North America By Air | ||
| Day 2 | Buenos Aires | ||
| Day 3 | Buenos Aires | ||
| Day 4 | Buenos Aires | 6:00 PM | |
| Day 5 | At Sea | ||
| Day 6 | At Sea | ||
| Day 7 | Puerto Madryn | 8:00 AM | 6:00 PM |
| Day 8 | Cruise South Atlantic Ocean | ||
| Day 9 | West Point | 10:30 AM | 6:00 PM |
| Day 10 | Port Stanley | 8:00 AM | 6:00 PM |
| Day 11 | At Sea | ||
| Day 12 | Ushuaia | 8:00 AM | 7:00 PM |
| Day 13 | Cruise Cape Horn & Beagle Channel | ||
| Day 14 | Cruise Chilean Fjords & Strait of Magellan | ||
| Day 15 | PUNTA ARENAS (Patagonia) | 8:00 AM | 6:00 PM |
| Day 16 | Cruise Chilean Fjords & Strait of Magellan | ||
| Day 17 | Cruise Chilean Fjords & Strait of Magellan | ||
| Day 18 | Puerto Chacabuco | 7:00 AM | 1:00 PM |
| Day 19 | Puerto Montt | 9:00 AM | 6:00 PM |
| Day 20 | At Sea | ||
| Day 21 | Valparaiso | 1:00 PM | |
| Day 22 | Valparaiso | ||
| Day 23 | Valparaiso | 6:00 PM | |
| Day 24 | At Sea | ||
| Day 25 | At Sea | ||
| Day 26 | Arica | 8:00 AM | 6:00 PM |
| Day 27 | At Sea | ||
| Day 28 | General San Martin | 8:00 AM | 6:00 PM |
| Day 29 | Callao | 8:00 AM | |
| Day 30 | Callao | ||
| Day 31 | Callao | 1:00 PM | |
| Day 32 | Salaverry | 8:00 AM | 6:00 PM |
| Day 33 | At Sea | ||
| Day 34 | SANTIAGO DE GUAYAQUIL | 7:00 AM | 1:00 PM |
| Day 35 | Manta | 8:00 AM | |
| Day 36 | Manta | ||
| Day 37 | Manta | 8:00 PM | |
| Day 38 | At Sea | ||
| Day 39 | Balboa | 2:00 PM | 8:00 PM |
| Day 40 | Panama Canal Transit | ||
| Day 41 | San Blas Island | 7:00 AM | 3:00 PM |
| Day 42 | Cartagena | 8:00 AM | 5:00 PM |
| Day 43 | At Sea | ||
| Day 44 | MARACAIBO | 10:00 AM | 6:00 PM |
| Day 45 | Aruba | 8:00 AM | 11:00 PM |
| Day 46 | Curacao | 7:00 AM | 6:00 PM |
| Day 47 | La Guaira | 8:00 AM | 5:00 PM |
| Day 48 | PORLAMAR (Margarita Island) | 8:00 AM | 6:00 PM |
| Day 49 | Grenada | 8:00 AM | 8:00 PM |
| Day 50 | MAYREAU ISLAND | 7:00 AM | 9:00 PM |
| Day 51 | Bridgetown | 7:00 AM | |
| Day 52 | Bridgetown | ||
| Day 53 | Bridgetown | ||
| Day 54 | Bridgetown | ||
| Day 55 | Bridgetown |
- Dates/Pricing
- Disclaimer
- Fares are per person in U.S. dollars, based on double occupancy for minimum category O, reflect 20% Early booking fares, are capacity controlled and subject to availability. Categories II, GG and C are single occupancy staterooms. Fares include Port Charges. Free to $249 Air add-ons from select Voyages of Discovery gateway cities. Government fees & taxes, service fees and air add-ons, taxes are additional. Air rates do not include airline and government fees and fuel surcharges. For complete terms and conditions see Voyages of Discovery 2010-11 Winter Voyages brochure. Every effort has been made to ensure the accuracy of this information; we reserve the right to correct errors. Ship's Registry: Bermuda ©Voyages of Discovery 2010. All rights reserved.
Port Charges (included in the prices above) $960